| American | Stockton | CA | 881228 | 880907 | $5,709,172 | F |
| Sunbelt Savings Association | Dallas | TX | 880819 | 880819 | $3,787,923 | F |
| Gibraltar Savings Association | Houston | TX | 881227 | 881227 | $2,853,856 | F |
| Lincoln Savings | Irvine | CA | 910308 | 890414 | $2,590,456 | R |
| First Texas Savings | Dallas | TX | 881227 | 881227 | $2,526,731 | F |
| University FSA | Houston | TX | 891013 | 890214 | $2,510,212 | R |
| Western S&LA | Dallas | TX | 880819 | 860912 | $2,336,791 | F |
| Western S&LA | Phoenix | AZ | 900531 | 890614 | $2,246,986 | R |
| Guaranty FS&LA | Dallas | TX | 880930 | 880930 | $2,125,661 | F |
| Lamar Savings Association | Austin | TX | 880518 | 880518 | $2,017,661 | F |
| City FSB | Somerset | NJ | 910111 | 891208 | $1,875,398 | R |
| San Jancinto SA | Houston | TX | 910907 | 901130 | $1,751,543 | R |
| FirstSouth | Pine Bluff | AR | 871208 | 861205 | $1,696,677 | F |
| Independent American SA | Irving | TX | 880819 | 870520 | $1,581,749 | F |
| United Savings Association | Houston | TX | 881230 | 881230 | $1,572,929 | F |
| Empire FSB | Buffalo | NY | 900928 | 900124 | $1,567,748 | R |
| Oak Tree FSB | New Orleans | LA | 940826 | 911013 | $1,560,420 | R |
| Bright Banc Savings Association | Dallas | TX | 900202 | 890210 | $1,498,107 | R |
| Commonwealth FSA | Houston | TX | 910621 | 890309 | $1,467,799 | R |
| Beverly Hills | Beverly Hills | CA | 881231 | 850423 | $1,455,891 | F |
| Gill Savings Association | San Antonio | TX | 900615 | 890207 | $1,383,845 | R |
| Commodore Savings | Dallas | TX | 881222 | 881222 | $1,345,036 | F |
| Silverado | Denver | CO | 881231 | 881209 | $1,299,606 | F |
| Beach | Boynton Beach | FL | 881230 | 881230 | $1,291,299 | F |
| Great America FSA | San Diego | CA | 940513 | 910809 | $1,254,908 | R |
| Centrust Bank | Miami | FL | 900629 | 900202 | $1,210,532 | R |
| HomeFed Bank, FA | San Diego | CA | 931203 | 920706 | $1,142,381 | R |
| Atlantic Financial Savings | Bala Cynwyd | PA | 911115 | 900111 | $1,137,573 | R |
| San Antonio Savings Assoc. | San Antonio | TX | 900309 | 890302 | $1,077,276 | R |
| Vernon | Vernon | TX | 871120 | 870320 | $1,061,644 | F |
| State S&LA of Lubbock | Lubbock | TX | 880826 | 851220 | $1,009,210 | F |
| Merabank FSB | Phoenix | AZ | 900928 | 900131 | $996,281 | R |
| Sandia FSA | Albuquerque | NM | 910301 | 890210 | $929,768 | R |
| Benjamin Franklin FSA | Houston | TX | 910906 | 890309 | $927,963 | R |
| Hill Financial SA | Red Hill | PA | 891013 | 890309 | $925,569 | R |
| Mainland S&LA | Houston | TX | 880909 | 860404 | $915,798 | F |
| City S&LA | San Angelo | TX | 880518 | 880518 | $911,921 | F |
| Champion Savings | Houston | TX | 880923 | 880923 | $876,212 | F |
| Midwest SA | Minneapolis | MN | 901005 | 890213 | $850,077 | R |
| Bell | San Mateo | CA | 880823 | 850725 | $829,701 | F |
| First Savings of Arkansas | Little Rock | AR | 910726 | 890210 | $819,687 | R |
| Security S&LA | Scottsdale | AZ | 910315 | 890217 | $812,696 | R |
| Stockton Savings Association | Dallas | TX | 880518 | 880518 | $806,320 | F |
| Southwest S&LA | Phoenix | AZ | 910719 | 890217 | $802,066 | R |
| Peoples Heritage | Salina | KS | 900112 | 890810 | $781,693 | R |
| Columbia | Englewood | CO | 881230 | 881230 | $747,209 | F |
| American Diversified | Costa Mesa | CA | 880606 | 860214 | $747,031 | F |
| Creditbanc Savings | Austin | TX | 880930 | 880930 | $733,607 | F |
| Olney Savings Association | Olney | TX | 881014 | 881014 | $733,092 | F |
| Victoria SA, FSA | San Antonio | TX | 911025 | 890629 | $707,595 | R |
| AmeriFirst FSB | Miami | FL | 920320 | 910315 | $705,860 | R |
| Gibraltar Savings | Simi Valley | CA | 900629 | 890331 | $687,265 | R |
| Imperial FSA | San Diego | CA | 910419 | 900223 | $683,454 | R |
| Franklin Savings Association | Austin | TX | 880930 | 880930 | $682,352 | F |
| Ensign Federal Savings Bank | New York | NY | 910719 | 900831 | $665,817 | R |
| Bexar Savings Association | San Antonio | TX | 900615 | 890302 | $663,706 | R |
| BancPlus Federal Savings Assoc | Pasadena | TX | 910920 | 890309 | $658,687 | R |
| Montfort Savings Association | Dallas | TX | 881227 | 881227 | $657,671 | F |
| Continental Savings FS&LA | Bellaire | TX | 910816 | 890309 | $657,163 | R |
| Savers Savings Association | Little Rock | AR | 910920 | 890210 | $644,138 | R |
| Far West S&LA | Newport Beach | CA | 920320 | 910111 | $623,463 | R |
| Commerce Federal Savings | San Antonio | TX | 910712 | 890228 | $615,203 | R |
| Charter Savings S&LA | Corpus Christi | TX | 881229 | 881229 | $614,848 | F |
| Perpetual FSB | Vienna | VA | 920110 | 920110 | $594,505 | R |
| Mercury S&LA of Texas | Wichita Fall | TX | 880818 | 860314 | $578,793 | F |
| Alamo Federal Savings of Texas | San Antonio | TX | 910503 | 890302 | $568,567 | R |
| Lyons Federal Trust | Countryside | IL | 881207 | 870924 | $561,601 | F |
| Home Owners SB | Burlington | MA | 900427 | 900427 | $561,593 | R |
| Southwest Federal Savings | Dallas | TX | 910726 | 900518 | $525,681 | R |
| Investors FSB | Richmond | VA | 920710 | 911213 | $507,357 | R |
| Pathway Financial | Chicago | IL | 881230 | 881230 | $498,015 | F |
| American Pioneer FSB | Orlando | FL | 910920 | 900525 | $491,974 | R |
| American Savings of Colorado | Colorado Springs | CO | 900518 | 890406 | $491,411 | R |
| ABQ Federal Savings Bank | Albuquerque | NM | 910301 | 900209 | $485,863 | R |
| First FS&LA | Austin | TX | 880930 | 880930 | $480,360 | F |
| Florida FSB | St. Petersburg | FL | 910802 | 901109 | $477,431 | R |
| Sun State S&LA | Phoenix | AZ | 901130 | 890614 | $476,814 | R |
| First South FSA | Houston | TX | 910712 | 890315 | $476,097 | R |
| Home FSA of Kansas City | Kansas City | MO | 920327 | 910315 | $472,482 | R |
| Richardson Savings | Dallas | TX | 880818 | 880818 | $467,468 | F |
| Eureka | San Carlos | CA | 880526 | 850621 | $464,875 | F |
| Paris S&LA | Paris | TX | 880818 | 880818 | $464,485 | F |
| Security FSA | Texarkana | TX | 901207 | 890316 | $462,895 | R |
| Meridian Savings Association | Arlington | TX | 900413 | 890406 | $455,771 | R |
| Cardinal FSB | Cleveland | OH | 881201 | 881201 | $452,662 | F |
| Banc Home Savings | Midland | TX | 881014 | 881014 | $447,824 | F |
| Columbia S&LA | Beverly Hills | CA | 910913 | 910125 | $446,422 | R |
| Standard FSA | Gaithersburg | MD | 941118 | 921021 | $444,280 | R |
| Murray FS&LA | Dallas | TX | 900608 | 890405 | $443,984 | R |
| Freedom S&LA | Tampa | FL | 891013 | 890207 | $436,838 | R |
| Southwest S&LA | Abilene | TX | 881014 | 881014 | $419,115 | F |
| Sunrise | Lake Worth | FL | 860912 | 850718 | $418,083 | F |
| Capitol FS&LA | Aurora | CO | 910712 | 900504 | $415,439 | R |
| Horizon Financial | Southhampton | PA | 900525 | 890608 | $400,659 | R |
| Baltimore Federal | Baltimore | MD | 900420 | 890207 | $397,719 | R |
| Otero Savings | Colorado Springs | CO | 900525 | 890309 | $391,982 | R |
| Community FS&LA | St. Louis | MO | 901214 | 901214 | $391,823 | R |
| Peoples S&LA | Llano | TX | 881229 | 881229 | $380,914 | F |
| Caprock FS&LA | Lubbock | TX | 900921 | 890801 | $375,499 | R |
| Commonwealth FS&LA | Fort Lauderdale | FL | 910308 | 890720 | $368,874 | R |
| Butterfield | Santa Ana | CA | 880929 | 850807 | $367,418 | F |
| Far West FSB | Portland | OR | 940415 | 910523 | $364,799 | R |
| Heights Saving Association | Houston | TX | 880909 | 850906 | $361,409 | F |
| Comfed SB | Lowell | MA | 910913 | 901214 | $360,633 | R |
| Metropolitan Financial FSB | Dallas | TX | 900622 | 890810 | $359,604 | R |
| Home S&LA | Lufkin | TX | 881222 | 881222 | $356,330 | F |
| Ben Milam | Cameron | TX | 880818 | 860314 | $348,177 | F |
| Pacific Savings Bank | Costa Mesa | CA | 891013 | 890207 | $344,013 | R |
| Western Federal Savings Bank | Marina Del Ray | CA | 940909 | 930604 | $337,549 | R |
| Pelican Homestead SA | Metairie | LA | 920131 | 920131 | $335,839 | R |
| TexasBanc FSB | Conroe | TX | 910802 | 900223 | $334,598 | R |
| Resource Savings Association | Denison | TX | 901116 | 890406 | $328,153 | R |
| Central | San Diego | CA | 870410 | 850531 | $327,146 | F |
| Summit Savings | Dallas | TX | 880819 | 880819 | $325,242 | F |
| Westwood S&LA | Los Angeles | CA | 900824 | 890217 | $314,406 | R |
| Home Savings Association | Houston | TX | 881222 | 881222 | $309,711 | F |
| Independence FB | Batesville | AR | 900907 | 890217 | $306,701 | R |
| First State FSA | San Antonio | TX | 900504 | 890302 | $296,402 | R |
| Caguas Central FSB | Caguas | PR | 900831 | 900525 | $296,383 | R |
| American Savings FS&LA | Salt Lake City | UT | 900608 | 890217 | $296,236 | R |
| Pioneer FSB | Clearwater | FL | 910301 | 900202 | $293,801 | R |
| Central Federal Savings Bank | Mineola | NY | 920313 | 901207 | $281,040 | R |
| Gulf Federal Savings Bank | Metairie | LA | 871230 | 861121 | $278,765 | F |
| Valley FSA | McAllen | TX | 900629 | 891019 | $273,518 | R |
| Pima FS&LA | Tucson | AZ | 910215 | 900302 | $272,004 | R |
| Spindletop SA | Beaumont | TX | 900601 | 890316 | $269,584 | R |
| First S&L | Burkburnett | TX | 870116 | 870116 | $269,412 | F |
| First Atlantic FSA | Plainfield | NJ | 910913 | 900223 | $268,231 | R |
| Professional SB | Coral Gables | FL | 920313 | 900727 | $267,158 | R |
| Blue Valley FS&LA | Kansas City | MO | 900615 | 890217 | $262,048 | R |
| Delta Savings Association | Alvin | TX | 880930 | 880930 | $258,447 | F |
| Talman Home | Chicago | IL | 861001 | 820220 | $255,420 | F |
| Universal FSB | Houston | TX | 900622 | 890309 | $254,929 | R |
| Horizon FS&LA | Metairie | LA | 900518 | 890217 | $252,221 | R |
| State FS&LA | Corvallis | OR | 880916 | 851206 | $249,036 | F |
| Coreast FSB | Richmond | VA | 920306 | 910201 | $246,905 | R |
| TrustBank FSB | Tysons Corners | VA | 920320 | 910125 | $246,054 | R |
| First FS&LA of Pittsburgh | Pittsburgh | PA | 910104 | 910104 | $241,290 | R |
| Victor | Muskogee | OK | 880729 | 870313 | $240,600 | F |
| Tesoro S&LA | Laredo | TX | 881118 | 881118 | $230,435 | F |
| Bell Federal Savings Bank | Upper Darby | PA | 920320 | 910315 | $229,155 | R |
| Sentry SB, FSB | Hyannis | MA | 910726 | 900921 | $228,215 | R |
| Majestic Savings Association | McKinney | TX | 880818 | 880818 | $226,270 | F |
| Meritbanc Savings Association | Houston | TX | 900914 | 890316 | $226,239 | R |
| Mercury FS&LA | Huntington Beach | CA | 900921 | 900223 | $225,987 | R |
| Southern California | Beverly Hills | CA | 870430 | 850606 | $223,825 | F |
| Briercroft Savings | Austin | TX | 880518 | 880518 | $222,395 | F |
| Western Gulf S&LA | Bay City | TX | 901108 | 890309 | $222,177 | R |
| American S&LA of Brazoria Ct. | Lake Jackson | TX | 900928 | 890309 | $221,518 | R |
| Broward | Sunrise | FL | 881231 | 881231 | $221,291 | F |
| Skokie FS&LA | Skokie | IL | 900206 | 890316 | $218,481 | R |
| First Financial Bank FSB | New Orleans | LA | 871231 | 871231 | $216,734 | F |
| Sooner FSA | Tulsa | OK | 900914 | 891116 | $214,224 | R |
| Continental FS&LA | Oklahoma City | OK | 910809 | 890316 | $212,862 | R |
| Lincoln | Westfield | NJ | 881101 | 881101 | $210,257 | F |
| First Network FSB | Los Angeles | CA | 900914 | 900420 | $209,353 | R |
| Carteret FSB | Madison | NJ | 950313 | 921204 | $207,834 | R |
| Valley FS&LA | Van Nuys | CA | 920410 | 920410 | $204,919 | R |
| First FS&LA of Colorado Spring | Colorado Springs | CO | 900629 | 890309 | $204,387 | R |
| Royal Palm FS&LA | West Palm Beach | FL | 900608 | 890316 | $201,311 | R |
| Ameriway Savings Association | Houston | TX | 900511 | 890309 | $201,181 | R |
| Broadview FSB | Cleveland | OH | 900518 | 890330 | $200,317 | R |
| First FS&LA of Rochester | Rochester | NY | 860815 | 810908 | $200,000 | F |
| First City Savings | Irving | TX | 880819 | 880819 | $199,999 | F |
| First FSB of Annapolis | Annapolis | MD | 910503 | 900601 | $197,245 | R |
| KilleenS&LA | Killeen | TX | 881227 | 881227 | $195,100 | F |
| Platte Valley Savings | Gering | NE | 900511 | 890217 | $192,858 | R |
| Country Bank, FSB | Santa Barabara | CA | 920327 | 910327 | $192,123 | R |
| Great West Savings Bank | Austin | TX | 880930 | 880930 | $190,985 | F |
| Great Southern FS&LA | Savannah | GA | 900622 | 890622 | $190,618 | R |
| Occidental SB | Omaha | NE | 900622 | 890217 | $180,863 | R |
| San Angelo Savings | San Angelo | TX | 881014 | 881014 | $179,456 | F |
| Capitol City FSA | Austin | TX | 900914 | 890727 | $178,064 | R |
| Bell Savings Banc | Temple | TX | 850802 | 850802 | $177,833 | F |
| American | Springfield | IL | 881229 | 881229 | $176,089 | F |
| State Savings FSB | Jackson Heights | NY | 920327 | 910322 | $175,382 | R |
| Southern FloridaBanc FS&LA | Boca Raton | FL | 891006 | 890217 | $174,910 | R |
| Valley SB | Roswell | NM | 900608 | 890309 | $174,168 | R |
| Sun S&LA | Parker | CO | 900720 | 890309 | $173,138 | R |
| Southern Federal Bank S&LA | Lancaster | TX | 881222 | 881222 | $171,863 | F |
| First S&LA | Waco | TX | 900615 | 890713 | $171,209 | R |
| Anchor FS&LA | Kansas City | KS | 900622 | 890217 | $169,146 | R |
| Interwest Savings Association | Fort Worth | TX | 881222 | 881222 | $168,428 | F |
| Cal America | Walnut Creek | CA | 881231 | 860919 | $166,700 | F |
| Audubon | New Orleans | LA | 860620 | 850625 | $166,226 | F |
| Washington FSB | Stillwater | MN | 880826 | 880826 | $165,268 | F |
| United Federal Savings Bank | Vienna | VA | 910920 | 900731 | $164,578 | R |
| Mutibanc Savings | Dallas | TX | 880819 | 880819 | $163,249 | F |
| Northpark Savings | Richardson | TX | 881201 | 881201 | $163,175 | F |
| Twin City Savings Bank | West Monroe | LA | 881110 | 870819 | $160,590 | F |
| Magic Valley | Weslaco | TX | 870116 | 870116 | $160,523 | F |
| Heritage FSB | Richmond | VA | 910705 | 901019 | $160,371 | R |
| Seguin Savings Association | Seguin | TX | 881229 | 881229 | $159,149 | F |
| First FS&LA | Amarillo | TX | 881014 | 881014 | $159,013 | F |
| Metrobank FS&LA | Palisades Park | NJ | 920410 | 910628 | $157,893 | R |
| Petroplex Savings | Midland | TX | 881014 | 881014 | $157,796 | F |
| Metropolitan FS&LA | Nashville | TN | 920327 | 910419 | $157,147 | R |
| Flagler FS&LA | Miami | FL | 920327 | 920327 | $156,627 | R |
| Sun Belt Federal Bank | Lake Providence | LA | 860502 | 850625 | $156,154 | F |
| Security Savings Association | Slaton | TX | 881222 | 881222 | $155,965 | F |
| Second National FSA | Salisbury | MD | 940916 | 921204 | $154,659 | R |
| Altus Federal Savings Bank | Mobile | AL | 940520 | 910517 | $152,508 | R |
| Equitable | Lancaster | OH | 860709 | 860709 | $152,257 | F |
| Home FSB of Worchester | Worchester | MA | 901109 | 900608 | $151,656 | R |
| El Paso FSA | El Paso | TX | 910920 | 900907 | $151,022 | R |
| Hallmark Savings Association | Plano | TX | 900516 | 890727 | $149,499 | R |
| John Hanson FSB | Beltsville | MD | 940610 | 910426 | $149,386 | R |
| Centennial | Guerneville | CA | 870427 | 850820 | $148,875 | F |
| Plano S&LA | Plano | TX | 900615 | 890921 | $148,623 | R |
| Alliance | Kenner | LA | 850823 | 850823 | $147,947 | F |
| Duval FSA | Jacksonville | FL | 910816 | 900118 | $145,521 | R |
| American Home Savings | Salem | OR | 881215 | 881215 | $145,343 | F |
| Phoenix FS&LA | Muskogee | OK | 880831 | 880831 | $145,212 | F |
| North Jersey FSA | Passaic | NJ | 910607 | 890217 | $144,911 | R |
| Security FS&LA | Pampa | TX | 881014 | 881014 | $142,798 | F |
| Pioneer | Mason City | IA | 880826 | 880826 | $141,233 | F |
| First FSB of Alaska | Anchorage | AK | 900112 | 890302 | $140,269 | R |
| Guardian Federal Savings Assoc. | Huntington Beach | CA | 940729 | 910621 | $138,852 | R |
| Franklin FSA | Ottawa | KS | 940610 | 900216 | $138,402 | R |
| Farmers Saving Bank | Davis | CA | 880718 | 851018 | $137,801 | F |
| Hollywood FSB | Hollywood | FL | 940819 | 910222 | $136,145 | R |
| Old Stone FSB | Providence | RI | 940708 | 930129 | $134,396 | R |
| General FSB | Coral Gables | FL | 910111 | 891116 | $134,173 | R |
| Midwest FSB | Minot | ND | 900921 | 900104 | $134,058 | R |
| Fidelity FSA | Port Arthur | TX | 901130 | 890316 | $133,667 | R |
| Fulton FSA | Atlanta | GA | 910726 | 910104 | $129,709 | R |
| Bay City FS&LA | Bay City | TX | 880909 | 880909 | $125,124 | F |
| Alliance S&LA (Houston) |