budget.html


All dollar amounts in Constant 1996 dollars and in millions of dollars
Key: Total Spending (1) equals Total Discretionary (2) and Total Mandatory (5) Spending
Key: Deficit (-) or Surplus (in bold) equals Total Expenditures minus Total Spending (1)
Key: Both the deficit/surplus (column 7) and Gross Federal Debt (column 9) are shown as percentage of GDP in column 8 and column 10
1 2 3 4 5 6 7 8 9 10
Year Total Spending Total Discre-tionary Spending Discre-tionary Defense Discre-tionary - Non-Defense Total Mandatory Spending Net Interest Deficit (-) or Surplus As Per-centage of GDP Gross Federal Debt As Per-centage of GDP
1962 553.4 403.7 292.9 110.8 119.6 30.1 -37.0 -1.3 302,928 53.3
1963 553.9 402.4 286.3 116.1 118.0 33.4 -23.7 -0.8 310,324 51.7
1964 580.5 414.7 290.4 124.2 130.9 35.0 -29.0 -0.9 316,059 49.2
1965 571.5 403.8 269.8 134.0 131.7 36.0 -6.8 -0.2 322,318 46.8
1966 630.1 449.0 298.6 150.4 142.6 38.5 -17.3 -0.5 328,498 43.4
1967 712.4 510.3 347.1 163.2 161.3 40.8 -39.1 -1.1 340,445 41.9
1968 772.3 539.5 375.5 164.1 190.3 42.5 -109.1 -2.9 368,685 42.4
1969 753.7 508.8 359.9 148.8 198.3 46.6 13.3+ 0.3 365,769 38.5
1970 758.0 491.6 337.5 154.1 216.3 50.1 -11.0 -0.3 380,921 37.6
1971 765.2 470.2 308.0 162.2 245.8 49.2 -83.8 -2.1 408,176 37.7
1972 788.4 455.8 283.7 172.1 283.7 48.9 -79.9 -2.0 435,936 37.0
1973 793.9 433.0 256.5 176.6 308.5 52.4 -48.2 -1.1 466,291 35.5
1974 805.2 426.5 248.5 178.0 318.2 60.5 -18.3 -0.4 483,893 33.6
1975 903.3 441.1 242.6 198.5 402.5 59.6 -144.7 -3.4 541,925 34.8
1976 941.5 454.6 231.8 222.8 423.0 64.0 -186.7 -4.2 628,970 36.2
TQ 234.9 120.4 55.5 64.8 98.5 16.1 -36.1 -3.2 643,561 35.0
1977 955.6 467.3 230.3 237.0 421.9 66.4 -125.3 -2.7 706,398 35.8
1978 1,005.8 487.4 231.2 256.3 444.7 73.7 -129.8 -2.7 776,602 35.0
1979 1,021.4 494.6 237.1 257.5 444.5 82.2 -82.5 -1.6 829,471 33.1
1980 1,087.8 516.9 245.9 271.1 477.6 93.3 -135.9 -2.7 909,050 33.3
1981 1,130.5 517.1 258.8 258.3 502.0 111.4 -131.6 -2.6 994,845 32.5
1982 1,163.2 509.2 282.1 227.0 525.1 128.9 -199.6 -4.0 1,137,345 35.2
1983 1,203.6 526.3 304.2 222.1 546.9 130.3 -309.4 -6.0 1,371,710 39.9
1984 1,210.1 534.9 309.5 225.4 519.8 155.4 -263.4 -4.8 1,564,657 40.7
1985 1,300.4 564.6 330.3 234.3 560.3 175.4 -291.7 -5.1 1,817,521 43.9
1986 1,329.0 584.6 353.6 231.0 564.4 180.0 -296.9 -5.0 2,120,629 48.2
1987 1,311.7 579.4 360.4 219.0 553.6 178.7 -195.6 -3.2 2,346,125 50.4
1988 1,348.1 591.4 364.7 226.7 567.1 189.6 -196.5 -3.1 2,601,307 51.9
1989 1,395.0 602.0 369.6 232.5 589.8 203.2 -186.0 -2.8 2,868,039 53.0
1990 1,478.1 599.5 355.3 244.2 665.0 213.6 -260.9 -3.9 3,206,564 55.9
1991 1,498.9 610.7 361.9 248.9 670.9 217.2 -304.8 -4.5 3,598,485 60.7
1992 1,517.2 593.9 331.7 262.3 705.6 217.7 -318.9 -4.7 4,002,123 64.3
1993 1,507.7 586.1 315.6 270.5 710.0 211.6 -272.9 -3.9 4,351,403 66.3
1994 1,530.3 575.3 298.6 276.7 743.7 211.2 -212.8 -2.9 4,643,691 66.8
1995 1,550.6 563.3 283.4 279.9 750.6 236.6 -167.8 -2.2 4,921,005 67.2
1996 1,560.6 534.5 266.0 268.5 785.0 241.1 -107.5 -1.4 5,181,921 67.3
1997 1,572.6 539.8 266.5 273.3 792.8 239.9 -21.6 -0.3 5,369,694 65.6
1998 1,604.8 537.8 262.2 275.6 832.9 234.1 67.2+ 0.8 5,478,711 63.4
1999 1,626.2 549.3 263.7 285.6 856.7 220.2 118.8+ 1.4 5,606,087 61.5
2000 est. 1,670.3 579.1 274.3 304.8 883.1 208.0 155.6+ 1.7 5,686,338 59.4
2001 est. 1,674.3 582.1 270.0 312.1 899.4 192.8 167.9+ 1.8 5,768,957 57.5
2002 est. 1,689.4 585.6 271.2 314.4 923.5 180.3 165.7+ 1.8 5,854,990 55.7
2003 est. 1,708.1 586.2 274.1 312.1 953.5 168.4 160.7+ 1.7 5,946,792 54.1
2004 est. 1,733.7 587.5 276.6 310.8 991.3 154.9 165.6+ 1.7 6,033,583 52.5
2005 est. 1,761.7 592.5 283.3 309.1 1,029.1 140.1 178.6+ 1.8 6,118,364 50.6


Last Updated on 3/9/00
By Franklin Mancuso