Data is from 1998 FBI Report Crime in America

Data from Table 1, Index of Crimes, United States 1979-1998 (From FBI's 1998 Crime in America, page 64)
Violent Crime is Murder, Forcible Rape, Robbery, and Aggravated Assault
Property Crime is Burglary, Larceny-Theft, Motor Vehicle Theft (figures on Arson are not available)
Complete data for 1998 were not available for Illinois, Kansas, Kentucky, Montana, New Hampshire, and Wisconsin
Population by year: Crime Index, Total Violent Crime Property Crime Murder and Non-Negligent Manslaughter Forcible Rape Robbery Aggravated Assault Burglary Larceny-Theft Motor Vehicle Theft
1979-220,099,000 12,249,500 1,208,030 11,041,500 21,460 76,390 480,700 629,480 3,327,700 6,601,000 1,112,800
1980-225,349,264 13,408,300 1,344,520 12,063,700 23,040 82,990 565,840 672,650 3,795,200 7,136,900 1,131,700
1981-229,146,000 13,423,800 1,361,820 12,061,900 22,520 82,500 592,910 663,900 3,779,700 7,194,400 1,087,800
1982-231,534,000 12,974,400 1,322,390 11,652,000 21,010 78,770 553,130 669,480 3,447,100 7,142,500 1,062,400
1983-233,981,000 12,108,600 1,258,090 10,850,500 19,310 78,920 506,570 653,290 3,129,900 6,712,800 1,007,900
1984-236,158,000 11,881,800 1,273,280 10,608,500 18,690 84,230 485,010 685,350 2,984,400 6,591,900 1,032,200
1985-238,740,000 12,431,400 1,328,770 11,102,600 18,980 88,670 497,870 723,250 3,073,300 6,926,400 1,102,900
1986-241,077,000 13,211,900 1,489,170 11,722,700 20,610 91,460 542,780 834,320 3,241,400 7,257,200 1,224,100
1987-243,400,000 13,508,700 1,484,000 12,024,700 20,100 91,100 517,700 855,090 3,236,200 7,499,900 1,288,700
1988-245,807,000 13,923,100 1,566,220 12,356,900 20,680 92,490 542,970 910,090 3,218,100 7,705,900 1,432,900
1989-248,239,000 14,251,400 1,646,040 12,605,400 21,500 94,500 578,330 951,710 3,168,200 7,872,400 1,564,800
1990-248,709,873 14,475,600 1,820,130 12,655,500 23,440 102,560 639,270 1,054,860 3,073,900 7,945,700 1,635,900
1991-252,177,000 14,872,900 1,911,770 12,961,100 24,700 106,590 687,730 1,092,740 3,157,200 8,142,200 1,661,700
1992-255,082,000 14,438,200 1,932,270 12,505,900 23,760 109,060 672,480 1,126,970 2,979,900 7,915,200 1,610,800
1993-257,908,000 14,144,800 1,926,020 12,218,800 24,530 106,010 659,870 1,135,610 2,834,800 7,820,900 1,563,100
1994-260,341,000 13,989,500 1,857,670 12,131,900 23,330 102,220 618,950 1,113,180 2,712,800 7,879,800 1,539,300
1995-262,755,000 13,862,700 1,798,790 12,063,900 21,610 97,470 580,510 1,099,210 2,593,800 7,997,700 1,472,400
1996-265,284,000 13,493,900 1,688,540 11,805,300 19,650 96,250 535,590 1,037,050 2,506,400 7,904,700 1,394,200
1997-267,637,000 13,194,600 1,636,100 11,558,500 18,210 96,150 498,530 1,023,200 2,460,500 7,743,800 1,354,200
1998-270,296,000 12,475,600 1,531,040 10,944,600 16,910 93,100 446,630 974,400 2,330,000 7,373,900 1,240,800
                     
  Crime Index, Total Violent Crime Property Crime Murder and Non-Negligent Manslaughter Forcible Rape Robbery Aggravated Assault Burglary Larceny-Theft Motor Vehicle Theft
Peak Year 1991 1992 1991 1991 1992 1991 1993 1986 1991 1991
Count 14,872,900 1,932,270 12,961,100 24,700 109,060 687,730 1,135,610 3,241,400 8,142,200 1,661,700
1998 12,475,600 1,531,040 10,944,600 16,910 93,100 446,630 974,400 2,330,000 7,373,900 1,240,800
                     
Percentage Reduction -16.12% -20.76% -15.56% -31.54% -14.63% -35.06% -14.20% -28.12% -9.44% -25.33%

Last Updated on 4/7/00
By Franklin Mancuso