Taxes-Debt.htmlXLS8MSIEf6K^ Taxes-Debt.html

1962 to 2005

1. Fiscal Year 2. Individual Income Taxes as % GDP 3. Corporation Income Taxes as % GDP 4. Corporate Income Taxes as a % of Individual Income Taxes 5. GDP in Billions of Constant 1996 dollars 6. Individual Income Taxes in Billions of Constant 1996 dollars 7. Corporation Income Taxes in Billions of Constant 1996 dollars 8. Administration 9. NET Interest on National Debt in Billions of Constant 1996 Dollars 10. Increase (+) Decrease (-) in NET Interest 11. As a percentage of the Individual Income Taxes Paid 12. As a percentage of Total Income Taxes Paid
1962 8.0 3.6 0.45 568.6 454.9 204.7 Kennedy 30.1 x 6.62% 4.56%
1963 7.9 3.6 0.46 600.2 474.2 216.1 Kennedy 33.4 + 7.04% 4.84%
1964 7.6 3.7 0.49 642.3 488.1 237.7 Johnson 35.0 + 7.17% 4.82%
1965 7.1 3.7 0.52 688.2 488.6 254.6 Johnson 36.0 + 7.37% 4.84%
1966 7.3 4.0 0.55 757.2 552.8 302.9 Johnson 38.5 + 6.97% 4.50%
1967 7.6 4.2 0.55 811.7 616.9 340.9 Johnson 40.8 + 6.61% 4.26%
1968 7.9 3.3 0.42 870.0 687.3 287.1 Johnson 42.5 + 6.18% 4.36%
1969 9.2 3.9 0.42 949.4 873.4 370.3 Nixon 46.6 + 5.34% 3.75%
1970 8.9 3.2 0.36 1,013.7 902.2 324.4 Nixon 50.1 + 5.55% 4.08%
1971 8.0 2.5 0.31 1,081.7 865.4 270.4 Nixon 49.2 - 5.69% 4.33%
1972 8.0 2.7 0.34 1,178.5 942.8 318.2 Nixon 48.9 - 5.19% 3.88%
1973 7.9 2.8 0.35 1,313.6 1037.7 367.8 Nixon 52.4 + 5.05% 3.73%
1974 8.3 2.7 0.33 1,441.7 1196.6 389.3 Ford 60.5 + 5.06% 3.81%
1975 7.8 2.6 0.33 1,559.2 1216.2 405.4 Ford 59.6 - 4.90% 3.68%
1976 7.6 2.4 0.32 1,735.9 1319.3 416.6 Ford 64.0 + 4.85% 3.69%
TQ 8.4 1.8 0.21 459.2 385.7 82.7 Ford 16.1 x 4.17% 3.44%
1977 8.0 2.8 0.35 1,974.6 1579.7 552.9 Carter 66.4 + 4.20% 3.11%
1978 8.2 2.7 0.33 2,219.5 1820.0 599.3 Carter 73.7 + 4.05% 3.05%
1979 8.7 2.6 0.30 2,504.9 2179.3 651.3 Carter 82.2 + 3.77% 2.90%
1980 8.9 2.4 0.27 2,731.8 2431.3 655.6 Carter 93.3 + 3.84% 3.02%
1981 9.3 2.0 0.22 3,060.3 2846.1 612.1 Reagan 111.4 + 3.91% 3.22%
1982 9.2 1.5 0.16 3,231.1 2972.6 484.7 Reagan 128.9 + 4.34% 3.73%
1983 8.4 1.1 0.13 3,441.7 2891.0 378.6 Reagan 130.3 + 4.51% 3.99%
1984 7.8 1.5 0.19 3,846.5 3000.3 577.0 Reagan 155.4 + 5.18% 4.34%
1985 8.1 1.5 0.19 4,141.6 3354.7 621.2 Reagan 175.4 + 5.23% 4.41%
1986 7.9 1.4 0.18 4,398.3 3474.7 615.8 Reagan 180.0 + 5.18% 4.40%
1987 8.4 1.8 0.21 4,653.9 3909.3 837.7 Reagan 178.7 - 4.57% 3.76%
1988 8.0 1.9 0.24 5,016.6 4013.3 953.2 Reagan 189.6 + 4.72% 3.82%
1989 8.2 1.9 0.23 5,406.6 4433.4 1027.3 Bush 203.2 + 4.58% 3.72%
1990 8.1 1.6 0.20 5,738.4 4648.1 918.1 Bush 213.6 + 4.60% 3.84%
1991 7.9 1.7 0.22 5,927.9 4683.0 1007.7 Bush 217.2 + 4.64% 3.82%
1992 7.7 1.6 0.21 6,221.7 4790.7 995.5 Bush 217.7 + 4.54% 3.76%
1993 7.8 1.8 0.23 6,560.9 5117.5 1181.0 Clinton 211.6 - 4.13% 3.36%
1994 7.8 2.0 0.26 6,948.8 5420.1 1389.8 Clinton 211.2 - 3.90% 3.10%
1995 8.1 2.1 0.26 7,322.6 5931.3 1537.7 Clinton 236.6 + 3.99% 3.17%
1996 8.5 2.2 0.26 7,700.1 6545.1 1694.0 Clinton 241.1 + 3.68% 2.93%
1997 9.0 2.2 0.24 8,182.8 7364.5 1800.2 Clinton 239.9 - 3.26% 2.62%
1998 9.6 2.2 0.23 8,636.3 8290.8 1900.0 Clinton 234.1 - 2.82% 2.30%
1999 9.6 2.0 0.21 9,115.4 8750.8 1823.1 Clinton 220.2 - 2.52% 2.08%
2000 est. 9.9 2.0 0.20 9,571.9 9476.2 1914.4 Clinton 208.0 - 2.19% 1.83%
2001 est. 9.7 1.9 0.20 10,041.3 9740.1 1907.8 ? 192.8 - 1.98% 1.66%
2002 est. 9.5 1.9 0.20 10,502.4 9977.3 1995.5 ? 180.3 - 1.81% 1.51%
2003 est. 9.3 1.8 0.19 10,982.8 10214.0 1976.9 ? 168.4 - 1.65% 1.38%
2004 est. 9.3 1.7 0.18 11,502.0 10696.9 1955.3 ? 154.9 - 1.45% 1.22%
2005 est. 9.2 1.7 0.18 12,084.5 11117.7 2054.4 ? 140.1 - 1.26% 1.06%

Last Updated on 7/8/00
By Franklin Mancuso